How much can WeInfuse software save annually for your infusion center on time and money? Use our calculator below to find out.
Average hourly wage rate of
$
1
160
hours
1
160
hours
1
160
hours
1
160
hours
1
160
hours
1
160
hours
Yearly Annual Savings
${{ (((avg_hourly_rate * hourly_eligibility_checks * 12) / 100)*20) + (((avg_hourly_rate * hourly_scheduling * 12) / 100)*25) + (((avg_hourly_rate * hourly_inventory_management * 12) / 100)*75) + (((avg_hourly_rate * hourly_clinical_charting * 12) / 100)*25) + (((avg_hourly_rate * hourly_bill_prep * 12) / 100)*20) + (((avg_hourly_rate * hourly_executive_reporting * 12) / 100)*50) | number }}
{{ ((avg_hourly_rate * hourly_eligibility_checks * 12) / 100)*20 | number }}
{{ ((avg_hourly_rate * hourly_scheduling * 12) / 100)*25 | number }}
{{ ((avg_hourly_rate * hourly_inventory_management * 12) / 100)*75 | number }}
{{ ((avg_hourly_rate * hourly_clinical_charting * 12) / 100)*25 | number }}
{{ ((avg_hourly_rate * hourly_bill_prep * 12) / 100)*20 | number }}
{{ ((avg_hourly_rate * hourly_executive_reporting * 12) / 100)*50 | number }}
Infusion Software Features
- Patient and Order Management
- Pre-Treatment Workflow
- Patient Responsibility & Treatment Margin Estimation
- Patient Scheduling & Appointment Management
- Inventory Management
- Clinical Documentation
- Billing & Claims
- Reporting & Analytics
- Pharmacy Workflow